(Farashin masu zuwa don tunani kawai; Farashin kasuwa na iya tashi akai-akai kuma bai kamata a dogara da shi wajen hada-hadar kasuwanci ba!!! Ja yana nuna karuwa, kuma kore yana nuna raguwa.)
Lura: Farashin sun haɗa da haraji da Sashin marufi: ton Farashin:RMB
SIMETICONE | ||||
MAI ƙera | NA'URARA | 5 GA GASKIYA | 6 GA GASKIYA | Sama DA KASA |
CHINA GABAS | KYAUTA AL'ADA | 14700-15500 | 14700-15500 | |
CHINA KUDU | SAUKAR DA KYAUTA | 15500-15800 | 15500-15800 | |
AREWA CHINA | KARAMAR KARANCIN | 15500-15800 | 15500-15800 | |
CHINA TSAKIYA | KYAUTA AL'ADA | 15000-15500 | 15000-15500 | |
CHINA AREWA MASO YAMMA | KYAUTA AL'ADA | 14700 | 14700 | |
YANGZHOU CHINA | KYAUTA AL'ADA | KADA KA YI MAGANA | KADA KA YI MAGANA | |
FOSHAN CHINA | KYAUTA AL'ADA | 16000-16500 | 16000-16500 | |
JIANGSHAN CHINA | KYAUTA AL'ADA | 14600 | 14600 | |
ZHEJIANG CHINA | KYAUTA AL'ADA | 15700 | 15700 | |
CHINA KUDU | KYAUTA AL'ADA | 18000-18500 | 17500-18500 | |
CHINA GABAS | KYAUTA AL'ADA | 18500-19000 | 18500-19000 |
Lura: Farashin sun haɗa da haraji da Sashin marufi: ton Farashin:RMB
RUBBER SILICONE 107 | ||||
MAI ƙera | NA'URARA | 5 GA GASKIYA | 6 GA GASKIYA | Sama DA KASA |
CHINA GABAS | SAUKAR DA KYAUTA | 13400-13700 | 13500-13700 | 50 |
CHINA KUDU | AL'ADA ODAR | 13700-13800 | 13700-13800 |
|
CHINA TSAKIYA | SAUKAR DA KYAUTA | 13500 | 13500 |
|
AREWA CHINA | SAUKAR DA KYAUTA | 13700 | 13700 |
|
CHINA KUDUDA YAMMA | SAUKAR DA KYAUTA | 13600-13800 | 13600-13800 |
|
CHINA AREWA YAMMA | AIKIN AL'ADA | 13700 | 13700 |
Lura: Farashin sun haɗa da haraji da Sashin marufi: ton Farashin:RMB
MAN SILICONE BABBAN HIDROGEN | ||||
MAI ƙera | NA'URARA | 5 GA GASKIYA | 6 GA GASKIYA | Sama DA KASA |
SHENZHEN CHINA | KYAUTA AL'ADA | TARON GUDA DAYA | TARON GUDA DAYA | |
ZHEJIANG CHINA | KYAUTA AL'ADA | 10000 | 10000 | |
JIANGXI CHINA | KYAUTA AL'ADA | 7500 | 7500 | |
SHANDONG CHINA | KYAUTA AL'ADA | 8500 | 8500 | |
DONGGUAN CHINA | KYAUTA AL'ADA | 7500 | 7500 |
Lura: Farashin sun haɗa da haraji da Sashin marufi: ton Farashin:RMB
VINIL SILICONE MAN | ||||
MAI ƙera | NA'URARA | 5 GA GASKIYA | 6 GA GASKIYA | Sama DA KASA |
CHINA GABAS | AL'ADA ODAR | 15400 | 15400 | |
FOSHAN CHINA | KYAUTA AL'ADA | 16000 | 16000 | |
ZHEJIANG CHINA | KYAUTA AL'ADA | 1600 | 1600 | |
DONGGUAN CHINA | KYAUTA AL'ADA | 16500-18200 | 16500-18200 | |
GUANGDONG CHINA | KYAUTA AL'ADA | KADA KA YI MAGANA | KADA KA YI MAGANA |
Lura: Farashin sun haɗa da haraji da Sashin marufi: ton Farashin:RMB
MAN HIDROGEN SILICONE | ||||
MAI ƙera | NA'URARA | 5 GA GASKIYA | 6 GA GASKIYA | Sama DA KASA |
ZHEJIANG CHINA | AIKIN AL'ADA | 20000 | 20000 | |
DONGGUAN CHINA | AIKIN AL'ADA | 15500-18500 | 15500-18500 | |
JIANGXI CHINA | AIKIN AL'ADA | 18500 | 18500 |
Lokacin aikawa: Agusta-07-2024